Mon - Fri: 9:00 - 19:00
Grade : | 95KH18 ( 95Х18 ) ( 9Х18 ЭИ229 ) |
Classification : | Corrosion-resistant steel for general purposes |
Equivalent grades: | Go here |
C | Si | Mn | Ni | S | P | Cr | Ti | Cu | |
---|---|---|---|---|---|---|---|---|---|
0.9 - 1 | max 0.8 | max 0.8 | max 0.6 | max 0.025 | max 0.03 | 17 - 19 | max 0.2 | max 0.3 |
Ac1 = 830 , Ac3(Acm) = 1100 , Ar3(Arcm) = 810 |
Assortment | Dimension | Direct. | σB | σT | δ5 | ψ | KCU | Heat treatment |
---|---|---|---|---|---|---|---|---|
- | (mm) | - | MPa | MPa | % | % | kJ/m² | - |
Bar | 770 | 420 | 15 | 30 | Annealing 885 - 920oC, 1 - 2h, |
Brinell hardness for 95KH18 ( 95Х18 ) (annealing) , Bar GOST 5949-75 | HB 10 -1 = 269 MPa |
Weldability : | is not used. |
T | E 10- 5 | α 10⁶ | λ | ρ | C | R 10⁹ |
---|---|---|---|---|---|---|
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.04 | 24 | 7750 | |||
100 | 11.8 | 7730 | 483 | |||
200 | 12.3 | |||||
300 | 12.7 | |||||
400 | 13.1 | |||||
500 | 13.4 |
USA | Germany | Japan | France | European | Poland | Czechia |
---|---|---|---|---|---|---|
- | DIN, WNr | JIS | AFNOR | EN | PN | CSN |
440B 440C 440FSe A756 | 1.4125 X102CrMo17 X105CrMo17 | SUS440C | X105CrMo17 Z100CD17 | X102CrMo17 | H18 | 17042 |
σB - Tensile strength [MPa]
σT - Yield stress [MPa]
δ5 - Specific elongation at fracture [%]
ψ - Reduction of area [%]
KCU - Impact strength [kJ/m²]
HB - Brinell hardness [MPa]
T - Test temperature [Grade]
E - Young modulus [MPa]
α - Coefficient of linear expansion (20° - T) [1/Grade]
λ - Thermal (heat) condition coefficient [Watt/(m·Grade)]
ρ - Density [kg/m³]
C - Specific heat (range 20° - T) [J/(kg·Grade)]
R - Electrical resistance [Ohm·m]
without limitations - welding is done without heating and subsequent heat treeting
limited weldability - welding is possible under heating up to 100-120 grade and subsequent heat treeting
hard weldability - obtaining the quality welding needs the additional operations:heating up to 200-300 grade; the heat treeting ia annealing
95KH18 ( 95Х18 ) - Corrosion-resistant high-temperature steel: chemical composition, mechanical and physical properties, hardness
Database of steels and alloys (Marochnik) contains information about chemical composition and properties more then 3000 steels and alloys