Mon - Fri: 9:00 - 19:00
Grade : | АMg2 ( АМг2 ) ( 1520 ) |
Classification : | Aluminium wrought alloys |
Equivalent grades: | Go here |
Fe | Si | Mn | Ni | Ti | Al | Cu | Mg | Zn | Impurity |
---|---|---|---|---|---|---|---|---|---|
max 0.5 | max 0.4 | 0.1 - 0.5 | max 0.05 | max 0.15 | 95.7 - 98.2 | max 0.15 | 1.7 - 2.4 | max 0.15 | other, each 0.05; all 0.15 |
Mechanical properties under T=20°C for grade АМг2 (AMr2) | ||||||||
---|---|---|---|---|---|---|---|---|
Assortment | Dimension (mm) | Direct. | σB (MPa) | σT (MPa) | δ (%) | ψ (%) | KCU (kJ/m²) | Heat treatment |
Pipe, GOST 18482-79 | - | - | 155 | 60 | 13 | - | - | - |
Bar, GOST 21488-97 | - | - | 175 | 13 | - | - | - | - |
Band, GOST 13726-97 | - | - | 175 | 7 | - | - | - | - |
Band cold-worked, GOST 13726-97 | - | - | 265-215 | 3-4 | - | - | - | - |
Profile annealed, GOST 8617-81 | - | - | 225 | 59 | 13 | - | - | - |
Profile, GOST 8617-81 | - | - | 147 | 59 | 13 | - | - | - |
Plate, GOST 17232-99 | - | - | 155-175 | 6-7 | - | - | - | - |
Brinell hardness for AMg2 (AMr2), HB 10 -1 = 45 MPa |
Brinell hardness for AMg2 (AMr2) (cold-worked), HB 10 -1 = 60 MPa |
Weldability: without limitations. |
T | E 10⁵ | α 10⁶ | λ | ρ | C | R 10⁹ |
---|---|---|---|---|---|---|
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m³ | J/(kg·Grade) | Ohm·m |
20 | 0.71 | 2690 | 47.6 | |||
100 | 24.2 | 159 | 963 | |||
200 | 27.6 |
Warning! Indicated both exact and nearest equivalents.
USA | Germany | Japan | France | England | European | Italy | Sweden | Poland | Czechia | Austria | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|
- | DIN, WNr | JIS | AFNOR | BS | EN | UNI | SS | PN | CSN | ONORM | ISO |
A95052 | 3.3325 | 5052 | 5052 | 5251 | AlMg2 ENAW-5051A ENAW-AlMg2 | PAIMg2.5 | AlMg2.5 | AlMg2 | 424412 | AlMg2.5 | 5251 AlMg2 |
B51 - Non-ferrous metals, including rare metals, and their alloys
B52 - Graded and shaped rolling
B53 - Sheets and Strips
B54 - Ribbons
B55 - Bars
B64 - Pipes of non-ferrous metals and alloys
B74 - Wire made of non-ferrous metals and their alloys
σB - Tensile strength [MPa]
σT - Yield stress [MPa]
δ5 - Specific elongation at fracture [%]
ψ - Reduction of area [%]
KCU - Impact strength [kJ/m²]
HB - Brinell hardness [MPa]
T - Test temperature [Grade]
E - Young modulus [MPa]
α - Coefficient of linear expansion (20° - T) [1/Grade]
λ - Thermal (heat) condition coefficient [Watt/(m·Grade)]
ρ - Density [kg/m³]
C - Specific heat (range 20° - T) [J/(kg·Grade)]
R - Electrical resistance [Ohm·m]