Mon - Fri: 9:00 - 19:00
Grade : | V65 ( В65 ) ( 1165 ) |
Classification : | Aluminium wrought alloys |
Equivalent grades: | Is absent |
Fe | Si | Mn | Ti | Al | Cu | Mg | Zn | Impurity |
---|---|---|---|---|---|---|---|---|
max 0.2 | max 0.25 | 0.3 - 0.5 | max 0.1 | 93.65 - 95.65 | 3.9 - 4.5 | 0.15 - 0.3 | max 0.1 | other, each 0.05; all 0.1 |
Comment: Al is a basis; the percentage of Al is given approximately.
T | E 10⁵ | α 10⁶ | l | r | C | R 10⁹ |
---|---|---|---|---|---|---|
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m³ | J/(kg·Grade) | Ohm·m |
20 | 2800 | 50.4 | ||||
100 | 155 | 964 |
B74 - Wire made of non-ferrous metals and their alloys
V65 ( B65 ) - Aluminium wrought alloys: chemical composition, mechanical and physical properties, hardness
Database of steels and alloys (Marochnik) contains information about chemical composition and properties of more than 3000 steels and alloys.