Mon - Fri: 9:00 - 19:00
Grade : | D16 ( Д16 ) ( 1160 ) |
Classification : | Aluminium wrought alloys |
Equivalent grades: | Go here |
Fe | Si | Mn | Cr | Ti | Al | Cu | Mg | Zn | Impurity | - |
---|---|---|---|---|---|---|---|---|---|---|
max 0.5 | max 0.5 | 0.3 - 0.9 | max 0.1 | max 0.15 | 90.9 - 94.7 | 3.8 - 4.9 | 1.2 - 1.8 | max 0.25 | other, each 0.05; all 0.1 | Ti+Zr < 0.2 |
Assortment | Dimension | Direct.sв (MPa) | ST (MPa) | d5 (%) | y (%) | KCU (kJ/m²) | Heat Treatment |
---|---|---|---|---|---|---|---|
- | (mm) | -MPa (MPa) | ST (MPa) | d5 (%) | y (%) | KCU (kJ/m²) | Heat Treatment |
Pipe, GOST 18482-79 | - | 490-510 | 375-400 | 5-7 | - | - | - |
Bar, GOST 21488-97 | - | 490-530 | 390-420 | 4-6 | - | - | Quenching and artificial aging |
Bar, GOST 51834-2001 | - | 550-570 | 480-490 | 6 | - | - | Quenching and artificial aging |
Band annealed, GOST 13726-97 | - | 245 | - | 10 | - | - | - |
Profile annealed, GOST 8617-81 | - | 275 | - | 10 | - | - | - |
Profile, GOST 8617-81 | - | 510-520 | 451-461 | 6 | - | - | - |
Plate, GOST 17232-99 | - | 470-490 | 390-410 | 2-4 | - | - | Quenching and artificial aging |
HB 10-1 = 125 MPa |
HB 10-1 = 150 MPa (Quenching, Ageing) |
T | E 10⁻⁵ | a 10⁶ | I | r | C | R 10⁹ |
---|---|---|---|---|---|---|
Grade | (MPa) | 1/Grade | Watt/(m·Grade) | (kg/m³) | (J/(kg·Grade)) | (Ohm·m) |
20 | 0.74 | 2850 | ||||
100 | 23.2 |
Warning! Indicated both exact and nearest equivalents.
USA | Germany (DIN, WNr) | Japan (JIS) | France (AFNOR) | England (BS) | European (EN) | Italy (UNI) | Poland (PN) | Czechia (CSN) | Austria (ONORM) | Switzerland (SNV) | Inter (ISO) |
---|---|---|---|---|---|---|---|---|---|---|---|
7075 A97075 AA7075 | 3.4365 AlZnMgCu1.5 | 7075 | 7075 A-Z5GU | 7075 L95 L96 | ENAW-7075 ENAW-AlZn5.5MgCu | AiZn5.8MgCuCr P-AiZn5.8MgCuCr | AlZn6Mg2Cu | 424222 | AlZn6Mg2Cu1.5 AlZnMgCu1.5 | AlZnMgCu | AlZn5.5MgCu AlZn6MgCu |
V65 ( B65 ) - Aluminium wrought alloys: chemical composition, mechanical and physical properties, hardness
Database of steels and alloys (Marochnik) contains information about chemical composition and properties of more than 3000 steels and alloys.