Mon - Fri: 9:00 - 19:00
Grade : | АMg3 ( АМг3 ) ( 1530 ) |
Classification : | Aluminium wrought alloys |
Equivalent grades: | Go here |
Fe | Si | Mn | Cr | Ti | Al | Cu | Mg | Zn | Impurity |
---|---|---|---|---|---|---|---|---|---|
max 0.5 | 0.5 - 0.8 | 0.3 - 0.6 | max 0.05 | max 0.1 | 93.8 - 96 | max 0.1 | 3.2 - 3.8 | max 0.2 | other, each 0.05; all 0.1 |
Mechanical properties under T=20°C for grade AMg2 (AMr2) | ||||||||
---|---|---|---|---|---|---|---|---|
Assortment | Dimension (mm) | Direct. | σB (MPa) | σT (MPa) | δ (%) | ψ (%) | KCU (kJ/m²) | Heat treatment |
Pipe, GOST 18482-79 | - | - | 180 | 70 | 15 | - | - | - |
Bar, GOST 21488-97 | - | - | 175 | 80 | 13 | - | - | - |
Band annealed , GOST 13726-97 | - | - | 80-100 | 80-100 | 15 | - | - | - |
Band, GOST 13726-97 | - | - | 245 | 195 | 7 | - | - | - |
Profile, GOST 8617-81 | - | - | 176 | 78 | 12 | - | - | - |
Plate , GOST 17232-99 | - | - | 165-185 | 59-69 | 11-12 | - | - | - |
Brinell hardness for AMg2 (AMr2), HB 10 -1 = 45 MPa |
Brinell hardness for AMg2 (AMr2) (cold-worked), HB 10 -1 = 60 MPa |
Weldability: without limitations. |
T | E 10⁵ | α 10⁶ | λ | ρ | C | R 10⁹ |
---|---|---|---|---|---|---|
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m³ | J/(kg·Grade) | Ohm·m |
20 | 0.71 | 2660 | 49.6 | |||
100 | 23.5 | 151 | 880 |
Warning! Indicated both exact and nearest equivalents.
USA | Germany | Japan | France | England | European | Italy | Sweden | Poland | Czechia | Austria | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|
- | DIN, WNr | JIS | AFNOR | BS | EN | UNI | SS | PN | CSN | ONORM | ISO |
A95154 AA5154 | 3.3535 AIMg2.7Mn AlMg3 | 5154 5254 | 5154A | 5454 | AWAIMg3 ENAW-5754 ENAW-AlMg3 | PAIMg3.5 | AIMG3 | AIMg3 | 424413 | AIMGg3 | AlMg3 |
B51 - Non-ferrous metals, including rare metals, and their alloys
B52 - Graded and shaped rolling
B53 - Sheets and Strips
B54 - Ribbons
B55 - Bars
B64 - Pipes of non-ferrous metals and alloys
σB - Tensile strength [MPa]
σT - Yield stress [MPa]
δ5 - Specific elongation at fracture [%]
ψ - Reduction of area [%]
KCU - Impact strength [kJ/m²]
HB - Brinell hardness [MPa]
T - Test temperature [Grade]
E - Young modulus [MPa]
α - Coefficient of linear expansion (20° - T) [1/Grade]
λ - Thermal (heat) condition coefficient [Watt/(m·Grade)]
ρ - Density [kg/m³]
C - Specific heat (range 20° - T) [J/(kg·Grade)]
R - Electrical resistance [Ohm·m]